Event Center

Live heli crashes and King of the Hill standings for Green Mountain, Prison Island, Castle, and ATC.

1 active 0 upcoming 14 recent Board Nov 8, 3:53 AM EST

🏝️ Prison Island

Capture and hold the Prison Island flag. Zone: 2,806;1,217
active
Runtime1d 16h
Players172
Zone Kills433
Control Time1d 7h
Top Controller
1d 6h
RankPlayerKillsDeathsKDLast Action
#1 GreyWolf92699 119 37 3.22 Nov 7, 8:35 PM EST
#2 PoppaSnipe 68 22 3.09 Nov 7, 7:25 PM EST
#3 HUNTERM4N5R 33 26 1.27 Nov 7, 3:07 PM EST
#4 Sky 813s 29 18 1.61 Nov 7, 9:35 PM EST
#5 BoFaDeez2576 24 19 1.26 Nov 7, 7:41 PM EST
#6 Banned10000x 16 14 1.14 Nov 7, 7:44 PM EST
#7 Unkown2u4558 12 8 1.50 Nov 7, 8:12 PM EST
#8 MyM4isbetter383 11 2 5.50 Nov 7, 8:45 PM EST
#9 SownCrayon66123 9 8 1.13 Nov 7, 3:33 PM EST
#10 Leyland4321 8 12 0.67 Nov 7, 4:00 PM EST
#11 SilvaR9200 7 4 1.75 Nov 7, 9:25 AM EST
#12 notcuzzi 6 3 2.00 Nov 7, 7:31 AM EST
#13 Ghost VP IRMC 5 1 5.00 Nov 7, 3:30 PM EST
#14 vvDerrixk 5 4 1.25 Nov 7, 4:55 PM EST
#15 lostagainbro321 5 10 0.50 Nov 7, 9:35 PM EST
#16 Tastirx86 4 0 4.00 Nov 6, 11:17 AM EST
#17 Mikeyvinn 4 1 4.00 Nov 7, 2:12 PM EST
#18 Vcdm1395 4 2 2.00 Nov 7, 5:42 PM EST
#19 BoTs Pigeon 3 0 3.00 Nov 6, 12:39 PM EST
#20 SPOTZ IS HIM 3 1 3.00 Nov 7, 4:05 PM EST
#21 Unknown2U7291 3 1 3.00 Nov 7, 5:32 PM EST
#22 ALECTHESAVGEGOD 2 0 2.00 Nov 6, 4:22 PM EST
#23 Coleg2282 2 0 2.00 Nov 6, 2:27 PM EST
#24 Ghostedfish 2 0 2.00 Nov 6, 5:10 PM EST
#25 devil monster52 2 1 2.00 Nov 7, 2:10 PM EST
RankHolderFlagHeldStatus
#1 PUSH Flag_Crook 1d 6h Banked
#2 BlackOut Flag_Wolf 1h 4m Banked
#3 CaSH Flag_Pirates 46m 46s Banked
RankPlayerDeathsKillsKDLast Action
#1 GreyWolf92699 37 119 3.22 Nov 7, 8:35 PM EST
#2 HUNTERM4N5R 26 33 1.27 Nov 7, 3:07 PM EST
#3 PoppaSnipe 22 68 3.09 Nov 7, 7:25 PM EST
#4 BoFaDeez2576 19 24 1.26 Nov 7, 7:41 PM EST
#5 Sky 813s 18 29 1.61 Nov 7, 9:35 PM EST
#6 PsychoCat215373 15 2 0.13 Nov 6, 6:49 PM EST
#7 Banned10000x 14 16 1.14 Nov 7, 7:44 PM EST
#8 Leyland4321 12 8 0.67 Nov 7, 4:00 PM EST
#9 lostagainbro321 10 5 0.50 Nov 7, 9:35 PM EST
#10 Unkown2u4558 8 12 1.50 Nov 7, 8:12 PM EST
#11 SownCrayon66123 8 9 1.13 Nov 7, 3:33 PM EST
#12 Angrygamer9158 7 2 0.29 Nov 7, 5:58 PM EST
#13 BraindeadCoyote 7 0 0.00 Nov 7, 11:59 AM EST
#14 Pavnoc 6 0 0.00 Nov 7, 11:25 AM EST
#15 SaggyValls 5 0 0.00 Nov 6, 6:22 PM EST
#16 SilvaR9200 4 7 1.75 Nov 7, 9:25 AM EST
#17 vvDerrixk 4 5 1.25 Nov 7, 4:55 PM EST
#18 Zorion77 4 2 0.50 Nov 7, 6:41 PM EST
#19 ReaperBoiii7929 4 1 0.25 Nov 7, 2:04 PM EST
#20 notcuzzi 3 6 2.00 Nov 7, 7:31 AM EST
#21 Connkels 3 2 0.67 Nov 7, 10:11 AM EST
#22 Keiza22333 3 1 0.33 Nov 7, 8:12 PM EST
#23 Javi48393 3 0 0.00 Nov 7, 2:03 PM EST
#24 My fish damp 3 0 0.00 Nov 7, 5:36 PM EST
#25 sugardaddy91 3 0 0.00 Nov 6, 10:10 PM EST
restart_end_estimated · Flag_Crook
PUSH · Held 1h 49m
Nov 8, 4:42 AM EST
raised · Flag_Crook
Nov 8, 2:52 AM EST
restart_end_estimated · Flag_Crook
PUSH · Held 1h 49m
Nov 8, 2:50 AM EST
raised · Flag_Crook
Nov 8, 1:00 AM EST
restart_end_estimated · Flag_Crook
PUSH · Held 32m 48s
Nov 8, 12:57 AM EST
raised · Flag_Crook
Nov 8, 12:24 AM EST
lowered · Flag_Crook
PUSH · Held 38m 58s
Nov 8, 12:21 AM EST
raised · Flag_Crook
Nov 7, 11:42 PM EST
lowered · Flag_Pirates
CaSH · Held 17m 30s
Nov 7, 11:42 PM EST
raised · Flag_Pirates
Nov 7, 11:25 PM EST
lowered · Flag_Crook
PUSH · Held 16m 28s
Nov 7, 11:24 PM EST
raised · Flag_Crook
Nov 7, 11:07 PM EST
lowered · Flag_Crook
PUSH · Held 1h 34m
Nov 7, 10:57 PM EST
raised · Flag_Crook
Nov 7, 9:23 PM EST
restart_end_estimated · Flag_Crook
PUSH · Held 1h 50m
Nov 7, 9:11 PM EST
raised · Flag_Crook
Nov 7, 7:21 PM EST
lowered · Flag_Crook
PUSH · Held 1h 17m
Nov 7, 7:06 PM EST
raised · Flag_Crook
Nov 7, 5:49 PM EST
restart_end_estimated · Flag_Crook
PUSH · Held 1h 7m
Nov 7, 5:24 PM EST
raised · Flag_Crook
Nov 7, 4:17 PM EST
lowered · Flag_Pirates
CaSH · Held 23m 1s
Nov 7, 4:16 PM EST
raised · Flag_Pirates
Nov 7, 3:53 PM EST
restart_end_estimated · Flag_Crook
PUSH · Held 1h 49m
Nov 7, 3:32 PM EST
raised · Flag_Crook
Nov 7, 1:42 PM EST