Event Center

Live heli crashes and King of the Hill standings for Green Mountain, Prison Island, Castle, and ATC.

1 active 0 upcoming 14 recent Board Nov 9, 6:15 AM EST

🏝️ Prison Island

Capture and hold the Prison Island flag. Zone: 2,806;1,217
active
Runtime2d 23h
Players242
Zone Kills573
Control Time1d 19h
Top Controller
1d 9h
RankPlayerKillsDeathsKDLast Action
#1 GreyWolf92699 128 40 3.20 Nov 8, 7:33 PM EST
#2 PoppaSnipe 68 22 3.09 Nov 7, 7:25 PM EST
#3 HUNTERM4N5R 33 26 1.27 Nov 7, 3:07 PM EST
#4 Sky 813s 29 18 1.61 Nov 7, 9:35 PM EST
#5 BoFaDeez2576 24 19 1.26 Nov 7, 7:41 PM EST
#6 Banned10000x 16 14 1.14 Nov 7, 7:44 PM EST
#7 Leyland4321 16 17 0.94 Nov 8, 7:11 PM EST
#8 CMN7062 14 9 1.56 Nov 8, 7:07 PM EST
#9 Unkown2u4558 12 8 1.50 Nov 7, 8:12 PM EST
#10 lostagainbro321 12 12 1.00 Nov 8, 7:38 PM EST
#11 MyM4isbetter383 11 2 5.50 Nov 7, 8:45 PM EST
#12 AndTheBush 11 8 1.38 Nov 8, 7:07 PM EST
#13 SownCrayon66123 9 8 1.13 Nov 7, 3:33 PM EST
#14 PsychoCat215373 9 22 0.41 Nov 8, 7:11 PM EST
#15 BricdUpJRow 8 0 8.00 Nov 8, 7:11 PM EST
#16 SilvaR9200 8 4 2.00 Nov 8, 3:33 PM EST
#17 vvDerrixk 7 4 1.75 Nov 8, 6:35 PM EST
#18 notcuzzi 6 3 2.00 Nov 7, 7:31 AM EST
#19 Ghost VP IRMC 5 2 2.50 Nov 8, 7:54 PM EST
#20 D1DYK0NG 5 4 1.25 Nov 8, 7:56 PM EST
#21 Seek Outdoor 4 0 4.00 Nov 9, 7:17 AM EST
#22 Tastirx86 4 0 4.00 Nov 6, 11:17 AM EST
#23 Mikeyvinn 4 1 4.00 Nov 7, 2:12 PM EST
#24 Moist Snatcher1 4 1 4.00 Nov 8, 4:09 PM EST
#25 ThisisnottheCIA 4 1 4.00 Nov 8, 3:36 PM EST
RankHolderFlagHeldStatus
#1 PUSH Flag_Crook 1d 9h Banked
#2 Seek Outdoor Flag_CMC 2h 5m Banked
#3 PsychoCat215373 Flag_CHEL 1h 51m Banked
#4 Leyland4321 Flag_CMC 1h 34m Banked
#5 The Squatters™ Flag_Cannibals 1h 9m Banked
#6 BlackOut Flag_Wolf 1h 4m Banked
#7 CaSH Flag_Pirates 46m 46s Banked
#8 The Zenitors Flag_Zenit 35m 8s Banked
#9 Loose Dogs Flag_Livonia 22m 35s Banked
#10 DEMON CO Flag_Snake 13m 20s Banked
#11 Goodcouch7649 Flag_CHEL 9m 12s Banked
RankPlayerDeathsKillsKDLast Action
#1 GreyWolf92699 40 128 3.20 Nov 8, 7:33 PM EST
#2 HUNTERM4N5R 26 33 1.27 Nov 7, 3:07 PM EST
#3 PoppaSnipe 22 68 3.09 Nov 7, 7:25 PM EST
#4 PsychoCat215373 22 9 0.41 Nov 8, 7:11 PM EST
#5 BoFaDeez2576 19 24 1.26 Nov 7, 7:41 PM EST
#6 Sky 813s 18 29 1.61 Nov 7, 9:35 PM EST
#7 Leyland4321 17 16 0.94 Nov 8, 7:11 PM EST
#8 Banned10000x 14 16 1.14 Nov 7, 7:44 PM EST
#9 lostagainbro321 12 12 1.00 Nov 8, 7:38 PM EST
#10 CMN7062 9 14 1.56 Nov 8, 7:07 PM EST
#11 Unkown2u4558 8 12 1.50 Nov 7, 8:12 PM EST
#12 AndTheBush 8 11 1.38 Nov 8, 7:07 PM EST
#13 SownCrayon66123 8 9 1.13 Nov 7, 3:33 PM EST
#14 Goodcouch7649 8 1 0.13 Nov 8, 7:43 PM EST
#15 Angrygamer9158 7 2 0.29 Nov 7, 5:58 PM EST
#16 BraindeadCoyote 7 0 0.00 Nov 7, 11:59 AM EST
#17 Pavnoc 7 0 0.00 Nov 8, 4:25 PM EST
#18 notDONNIE6987 5 2 0.40 Nov 8, 7:56 PM EST
#19 Baby carrot7900 5 1 0.20 Nov 8, 6:23 PM EST
#20 SaggyValls 5 0 0.00 Nov 6, 6:22 PM EST
#21 Z cuhh9259 5 0 0.00 Nov 8, 5:26 PM EST
#22 SilvaR9200 4 8 2.00 Nov 8, 3:33 PM EST
#23 vvDerrixk 4 7 1.75 Nov 8, 6:35 PM EST
#24 D1DYK0NG 4 5 1.25 Nov 8, 7:56 PM EST
#25 NePhEwSpAnKsS69 4 4 1.00 Nov 8, 7:48 PM EST
restart_end_estimated · Flag_CMC
Seek Outdoor · Held 57m 47s
Nov 9, 7:05 AM EST
raised · Flag_CMC
Seek Outdoor
Nov 9, 6:07 AM EST
restart_end_estimated · Flag_CMC
Seek Outdoor · Held 1h 8m
Nov 9, 5:11 AM EST
raised · Flag_CMC
Seek Outdoor
Nov 9, 4:03 AM EST
lowered · Flag_Livonia
Loose Dogs · Held 22m 35s
Nov 9, 4:03 AM EST
raised · Flag_Livonia
Nov 9, 3:40 AM EST
restart_end_estimated · Flag_CHEL
PsychoCat215373 · Held 1h 44m
Nov 9, 3:18 AM EST
raised · Flag_CHEL
PsychoCat215373
Nov 9, 1:34 AM EST
restart_end_estimated · Flag_CMC
Leyland4321 · Held 12m 21s
Nov 9, 1:25 AM EST
raised · Flag_CMC
Leyland4321
Nov 9, 1:13 AM EST
lowered · Flag_Crook
PUSH · Held 1h 10m
Nov 9, 1:12 AM EST
raised · Flag_Crook
Nov 9, 12:02 AM EST
lowered · Flag_Cannibals
The Squatters™ · Held 16m 48s
Nov 9, 12:02 AM EST
raised · Flag_Cannibals
Nov 8, 11:45 PM EST
lowered · Flag_Crook
PUSH · Held 3m 47s
Nov 8, 11:44 PM EST
raised · Flag_Crook
Nov 8, 11:40 PM EST
restart_end_estimated · Flag_Cannibals
The Squatters™ · Held 52m 36s
Nov 8, 11:32 PM EST
raised · Flag_Cannibals
Nov 8, 10:40 PM EST
lowered · Flag_CMC
Leyland4321 · Held 46m 18s
Nov 8, 10:33 PM EST
raised · Flag_CMC
Leyland4321
Nov 8, 9:47 PM EST
restart_end_estimated · Flag_CMC
Leyland4321 · Held 36m 10s
Nov 8, 9:39 PM EST
raised · Flag_CMC
Leyland4321
Nov 8, 9:03 PM EST
lowered · Flag_CHEL
Goodcouch7649 · Held 9m 12s
Nov 8, 9:00 PM EST
raised · Flag_CHEL
Goodcouch7649
Nov 8, 8:50 PM EST