Event Center

Live heli crashes and King of the Hill standings for Green Mountain, Prison Island, Castle, and ATC.

0 active 1 upcoming 14 recent Board Nov 2, 3:47 PM EST

🏰 Castle Event

Capture and hold the Castle flag. Zone: 5,109;2,442
ended
Runtime3d 2h
Players147
Zone Kills315
Control Time2d 9h
Top Controller
1d 8h
RankPlayerKillsDeathsKDLast Action
#1 Sky 813s 43 21 2.05 Nov 2, 11:53 AM EST
#2 lowkeysmokey666 41 8 5.13 Nov 2, 11:46 AM EST
#3 HUNTERM4N5R 32 10 3.20 Nov 2, 11:53 AM EST
#4 GreyWolf92699 15 3 5.00 Nov 1, 11:55 AM EST
#5 otisfly53d 11 5 2.20 Nov 1, 1:55 PM EST
#6 HBM2k10 10 1 10.00 Nov 1, 12:51 PM EST
#7 GhostPilotHawai 9 6 1.50 Nov 2, 9:17 AM EST
#8 Ismastube3 8 1 8.00 Nov 2, 10:59 AM EST
#9 PaCoLobeZnOo 7 0 7.00 Nov 2, 9:32 AM EST
#10 XrAy Azid 6 1 6.00 Oct 31, 2:26 PM EDT
#11 Pompey US3558 6 2 3.00 Nov 1, 1:40 PM EST
#12 Zorion77 6 3 2.00 Nov 1, 7:35 AM EST
#13 vvDerrixk 5 0 5.00 Nov 1, 12:42 AM EDT
#14 Whiskeeburger 5 2 2.50 Nov 1, 3:41 PM EST
#15 BurialxPlot 5 3 1.67 Oct 31, 12:20 PM EDT
#16 y0adrianne4568 5 5 1.00 Nov 1, 7:54 AM EST
#17 Roseton9976 4 2 2.00 Nov 2, 9:16 AM EST
#18 tUrdsalad1342 4 2 2.00 Oct 30, 7:54 PM EDT
#19 Ghost VP IRMC 4 4 1.00 Nov 1, 4:40 PM EST
#20 MyM4isbetter383 4 5 0.80 Oct 31, 1:01 AM EDT
#21 MASTERCH13F117 3 0 3.00 Nov 1, 6:33 PM EST
#22 Milkywarrior427 3 0 3.00 Nov 2, 9:52 AM EST
#23 MOOSE MASTER123 3 1 3.00 Oct 30, 10:20 PM EDT
#24 BoTs Pigeon 3 2 1.50 Oct 30, 1:48 PM EDT
#25 Unkown2u4558 3 2 1.50 Oct 31, 5:43 PM EDT
RankHolderFlagHeldStatus
#1 PUSH Flag_Crook 1d 8h Banked
#2 BlackOut Flag_Wolf 14h 13m Banked
#3 Ismastube3 Flag_White 4h 27m Banked
#4 CaSH Flag_Pirates 3h 0m Banked
#5 The Squatters™ Flag_Cannibals 2h 3m Banked
#6 Bush Wookies Flag_Chedaki 41m 33s Banked
#7 Roseton9976 Flag_CMC 38m 52s Banked
#8 DEMON CO Flag_Snake 25m 1s Banked
#9 Sanngar Flag_White 2m 4s Banked
RankPlayerDeathsKillsKDLast Action
#1 Sky 813s 21 43 2.05 Nov 2, 11:53 AM EST
#2 HUNTERM4N5R 10 32 3.20 Nov 2, 11:53 AM EST
#3 lowkeysmokey666 8 41 5.13 Nov 2, 11:46 AM EST
#4 GhostPilotHawai 6 9 1.50 Nov 2, 9:17 AM EST
#5 PsychoCat215373 6 3 0.50 Nov 1, 3:01 PM EST
#6 otisfly53d 5 11 2.20 Nov 1, 1:55 PM EST
#7 y0adrianne4568 5 5 1.00 Nov 1, 7:54 AM EST
#8 MyM4isbetter383 5 4 0.80 Oct 31, 1:01 AM EDT
#9 Deadbreak4002 5 1 0.20 Oct 31, 2:16 PM EDT
#10 Ghost VP IRMC 4 4 1.00 Nov 1, 4:40 PM EST
#11 Carson20109909 4 1 0.25 Oct 31, 9:07 PM EDT
#12 Onebaddad2458 4 0 0.00 Oct 31, 3:22 PM EDT
#13 GreyWolf92699 3 15 5.00 Nov 1, 11:55 AM EST
#14 Zorion77 3 6 2.00 Nov 1, 7:35 AM EST
#15 BurialxPlot 3 5 1.67 Oct 31, 12:20 PM EDT
#16 Wildchild949 3 3 1.00 Nov 1, 11:15 AM EST
#17 SadX6473 3 1 0.33 Nov 2, 8:57 AM EST
#18 B360NOSCoPE2683 3 0 0.00 Oct 31, 11:54 AM EDT
#19 dave325492 3 0 0.00 Oct 31, 4:42 PM EDT
#20 GerryFish30 3 0 0.00 Nov 2, 10:44 AM EST
#21 Pompey US3558 2 6 3.00 Nov 1, 1:40 PM EST
#22 Whiskeeburger 2 5 2.50 Nov 1, 3:41 PM EST
#23 Roseton9976 2 4 2.00 Nov 2, 9:16 AM EST
#24 tUrdsalad1342 2 4 2.00 Oct 30, 7:54 PM EDT
#25 BoTs Pigeon 2 3 1.50 Oct 30, 1:48 PM EDT
lowered · Flag_Crook
PUSH · Held 24m 51s
Nov 2, 4:47 PM EST
refresh · Flag_Crook
Nov 2, 4:34 PM EST
raised · Flag_Crook
Nov 2, 4:22 PM EST
lowered · Flag_Crook
PUSH · Held 1h 12m
Nov 2, 3:38 PM EST
refresh · Flag_Crook
Nov 2, 2:45 PM EST
raised · Flag_Crook
Nov 2, 2:25 PM EST
lowered · Flag_CMC
Roseton9976 · Held 38m 52s
Nov 2, 2:25 PM EST
changed · Flag_CMC
Roseton9976
Nov 2, 1:46 PM EST
changed_from · Flag_Crook
PUSH · Held 1h 39m
Nov 2, 1:46 PM EST
changed · Flag_Crook
Nov 2, 12:07 PM EST
changed_from · Flag_Wolf
BlackOut · Held 6h 0m
Nov 2, 12:07 PM EST
refresh · Flag_Wolf
Nov 1, 11:42 PM EST
raised · Flag_Wolf
Nov 1, 11:33 PM EST
lowered · Flag_Crook
PUSH · Held 1h 21m
Nov 1, 11:22 PM EST
raised · Flag_Crook
Nov 1, 10:01 PM EST
lowered · Flag_Crook
PUSH · Held 3m 56s
Nov 1, 9:55 PM EST
raised · Flag_Crook
Nov 1, 9:51 PM EST
lowered · Flag_Crook
PUSH · Held 5m 37s
Nov 1, 9:38 PM EST
raised · Flag_Crook
Nov 1, 9:33 PM EST
lowered · Flag_Wolf
BlackOut · Held 38m 29s
Nov 1, 9:32 PM EST
raised · Flag_Wolf
Nov 1, 8:53 PM EST
lowered · Flag_Crook
PUSH · Held 1h 37m
Nov 1, 8:52 PM EST
refresh · Flag_Crook
Nov 1, 8:01 PM EST
changed · Flag_Crook
Nov 1, 7:15 PM EST